Images of layer chicken cage
Want large feeding equipment (>20000/house)? Go to the Battery Cage
1.Specification List of Layer Chicken Cage
Model | Overall size (L x W x H) | Nest per strip | Total nests (doors) | Size of the nest | Chickens/nest | Capacity (Birds/Set) |
HT-A34 (Hot sale) | 1.88 x 2.3 x 1.5 m | 4 | 24 | 0.47 x 0.34 x 0.38 x 0.33 m | 4 | 96 |
HT-A45L (Hot sale) | 2.15 x 2.4 x 1.95 m | 5 | 40 | 0.43 x 0.38 x 0.38 x 0.33 m | 4 | 160 |
HT-A34-Half | 1.88 x 1.2m x 1.5 m | 4 | 12 | 0.47 x 0.35 x 0.37 x 0.33 m | 4 | 48 |
HT-A34L | 1.95 x 2.3 x 1.5 m | 4 | 24 | 0.49 x 0.38 x 0.38 x 0.33 m | 4 | 96 |
HT-A35L | 2.15 x 2.1 x 1.5 m | 5 | 30 | 0.43 x 0.38 x 0.38 x 0.33 m | 4 | 120 |
HT-A44 | 1.88 x 2.4 x 1.95 m | 4 | 32 | 0.47 x 0.35 x 0.37 x 0.32 m | 4 | 128 |
HT-A44L | 1.95 x 2.4 x 1.95 m | 4 | 32 | 0.49 x 0.38 x 0.38 x 0.33 m | 4 | 128 |
Material | Mild steel Q235; | |||||
Surface Treatment and Service Life | Electro galvanized, Zinc coating ≤ 8 g/m2, (7-10 years); Hot-dip galvanized, Zinc coating: ≤ 275 g/m2, (15-20 years); PVC coated (7 years) Notes: The service life depends on the surrounding environment. |
2.Advantages of Layer Chicken Cage
I.Strong Cage Mesh
● Q235 wire, yield strength N>600, not easy to bend
● The cage is straight
II.Cage Surface
● Hot dipped galvanized, anti-rust
III.Frame
● Stable structure
● 2mm thickness
● Hot dipped galvanized surface
IV.Cage Surface
● Hightop upgraded production process, smooth surface
● Not hurt chicken feet
V.Cage Floor Mesh
● Hightop upgraded cage
● Add one wire, no gap, eggs are saved
VI.Cage Floor Mesh Connector
● Hightop upgraded cage, with metal connector
4.Our Certification
Date of certificate: June 5, 2022
ISO 9001(Quality Management System Certification)
Supplier Certification
Date of certificate: 2017
PVOC(Pre-Export Verification of Conformity)